Our priority is getting your order in your hands safely and quickly. Please help us help you by working with us to ensure a smooth delivery.
DELIVERY ADDRESS – IMPORTANT NOTE
Given our priority is to ensure you order lands in your hands we require a signature to transfer the order to you. We recommend using a place of work or business as the best delivery address for your order. If the event you use an address that you are not available to sign for the goods on the date of delivery an ‘Undelivered Card’ will be left and your order can be picked up from the nearest depot.
DELIVERY COSTS
We ship our products with Direct Freight, Aramex, TNT, Australia Post and Toll. To help you out we provide flat rate shipping on our products. Individual product pages state if an item is a satchel, bulky or oversized.
Delivery Type | QLD NSW ACT | VIC SA | TAS | WA NT |
Small Satchel | $13.50 | $13.50 | $13.50 | $13.50 |
Large Satchel | $19.50 | $19.50 | $19.50 | $19.50 |
Bulky | $25.00 | $28.00 | $35.00 | $37.00 |
Oversized 1 | $35.00 | $39.00 | $48.00 | $58.00 |
Oversized 2 | $42.00 | $49.00 | $59.00 | $64.00 |
Rooftop Tent | $200.00 | $200.00 | $200.00 | $200.00 |
RE-DELIVERY IF NOT HOME
If you've missed delivery or your nearest depot is too far away, we can organise redelivery from the courier. However, this will incur a $25 redelivery charge from the courier.
DELIVERY TIMES
This will depend on your geographic location. Where possible orders are shipped either same business day or next business day depending on the time of the order. Once the orders are shipped you will receive an email from us which will contain freight company details on how to track the delivery status of your order online.
Deliveries are made during business hours Monday to Friday.
PO BOX DELIVERIES
Please note that we do not deliver to post office boxes. A good alternative is to send it to your place of work or a friends or relatives house.
ROOF TOP TENT DELIVERIES
PLEASE NOTE: Due to the physical size of the roof top tent boxes freight companies are unable to delivery to your physical address. As a result all deliveries of roof top tents will be to your nearest Direct Freight depot. Direct Freight depot addresses can be found here. The roof top tent is packaged in a box that is the following size – 225cm in length, 157cm in width with a height of 26cm. The weight is around 80kg with the packaging so please consider this when going to pick up your roof top tent to ensure you have a trailer or vehicle big enough to carry it home.
Adelaide | Albury | Alice Springs |
528 Cross Keys Road, Cavan SA 5094 | 15 Tig Drive, Thurgoona NSW 2640 | 16 Elders Street, Ciccone NT 0870 |
Bairnsdale | Ballarat | Ballina |
6 Railway Crt Bairnsdale VIC 3875 | 27, Wallis Street VIC 3356 | 23 Cessna Crescent Ballina NSW 2478 |
Batemans Bay | Bathurst | Bega |
Unit 1, 62 shelley Road Moruya NSW 2537 | Shed G, 52 Lee Street Kelso NSW 2795 | Unit 1, 352 Old Wallagoot Road Kalaru NSW 2550 |
Bendigo | Berri | Brisbane |
13 Jewell Ct, East Bendigo VIC 3550 | 9 Verrall Crescent, Berri SA 5343 | 26 Platinum Street, Crestmead QLD 4132 |
Bunbury | Bundaberg | Cairns |
8 Yookson Road, Bunbury WA 6229 | 37 Charlie Triggs Crst, Bundaberg QLD 4670 | 36 Ponzo Street, Woree QLD 4868 |
Canberra | Coffs Harbour | Dandenong |
13 Couranga Crescent, Hume ACT 2620 | 21 Engineering Drive, North Boambee NSW 2450 | 44 Freight Court Dandenong South VIC 3175 |
Darwin | Devonport | Dubbo |
28 Wedding Road, Tivendale NT 0822 | 13 Bay Drive, Spreyton TAS 7310 | 19R Yarrandale Road, Dubbo NSW 2830. |
Echuca | Gladstone | Gold Coast |
5 Bilkey Court, Echuca VIC 3564 | 10 Warne St, Gladstone QLD 4680 | 2 City Link Drive, Carrara QLD 4211 |
Goulburn | Gosford | Gympie |
Unit 6 / 29 Finlay Road, Goulburn NSW 2580 | 57 Somersby Falls Road, Somersby NSW 2250 | 2/10 Wadell Road, Gympie QLD 4570 |
Hervey Bay | Hobart | Katherine |
Unit 2, 9-15 Ellengowan St, Urangan Hervey Bay QLD 4655 | 1 Bender Drive, Derwent Park TAS 7009 | 39 Gillard Cres, Cossack NT 0850 |
Kemps Creek | Launceston | Lithgow |
29 Ottelia Rd, Kemps Creek NSW 2178 | 48 South Translink Avenue, Western Junction TAS 7212 | Shed 3, 752 Castlereagh Street, Marrangaroo NSW 2790 |
Mackay | Mareeba | Melbourne |
32-34 Iridium Drive, Paget QLD 4740 | 22/24 Martin Tenni Drive, Mareeba QLD 4883 | 49-63 Cooper Street, Campbellfield VIC 3061 |
Mildura | Monarto | Muswellbrook |
26 Scott Crescent, Mildura VIC 3500 | 18 Arbon Court Monarto, South SA 5254 | Unit 3B, 12 Carramere Rd, NSW 2333 |
Mudgee | Newcastle | Nowra |
4-5/7 Industrial Avenue, Mudgee NSW 2850 | 20 Yilen Close, Beresfield NSW 2322 | Unit 10, 28-32 Trim Street, South Nowra NSW 2541 |
Perth | Port Macquarie | Proserpine |
1 Intermodel Place, Kenwick WA 6107 | 10 Orontes Close, Sancrox NSW 2446 | Lot 2 Mann St, Proserpine QLD 4800 |
Orange | Rockhampton | Sale |
2 Trappit Place, Orange NSW 2800 | 316 Alexandra Street, Kawana QLD 4701 | 7a Wellington Park Way, Sale VIC 3850 |
Shepparton | Southern Highlands | Sunshine Coast |
17 Telford Drive, Shepparton VIC 3630 | 18 Pikkat Drive, Braemar NSW 2575 | 72-76 Dacmar Road, Coolum Beach QLD 4573 |
Sydney | Tamworth | Taree |
20-26 Scrivener Street, Warwick Farm NSW 2170 | Unit 4/25 Cook Street, Taminda NSW 2340 | 2/20 Elizabeth Ave, Taree NSW 2430 |
Toowoomba | Townsville | Traralgon |
16 Rielly Street, Torrington QLD 4350 | 115-119 Crocodile Crescent, Mt St John QLD 4818 | 27 McMahon Street, Traralgon VIC 3844 |
Ulladulla | Wagga Wagga | Warragul |
20 Blackburn Road, Ulladulla, NSW 2539 | 17 Houtman Street, Wagga Wagga NSW 2650 | 3 Hazel Drive, Warragul VIC 3820 |
Wonthaggi | ||
325 White Rd, Wonthaggi VIC 3995 |